EngineRate (Body) | -0.4 | 4.1 | |||
---|---|---|---|---|---|
StaticFriction (Gomme Anterior | -1 | 1.33 | |||
StaticFriction (Gomme Posterio | -1 | 1.63 | |||
KineticFriction (Gomme Anterio | -1 | 1 | |||
KineticFriction (Gomme Anterio | -1 | 1 | |||
Grip (Gomme Anteriori) | -0.01 | 0.009 | |||
Grip (Gomme Posteriori) | -0.01 | 0.01 |
Name | Burger |
---|---|
Surname | Beagle |
Nickname | 'ND' |
Nationality |